<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.gen Technologies Inc.</title>
	<atom:link href="http://www.dotgentech.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dotgentech.com</link>
	<description>.NET Engineering for Life Sciences</description>
	<lastBuildDate>Fri, 25 Jun 2010 18:07:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fixing the Broken Model: Look Inside Your Company &#124; Xconomy</title>
		<link>http://www.dotgentech.com/archives/734</link>
		<comments>http://www.dotgentech.com/archives/734#comments</comments>
		<pubDate>Fri, 25 Jun 2010 18:07:36 +0000</pubDate>
		<dc:creator>markmil</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[LSIT]]></category>

		<guid isPermaLink="false">http://www.dotgentech.com/?p=734</guid>
		<description><![CDATA[From Sylvia Pagán Westphal at Xconomy.com, some great anecdotes from the pharmaceutical industry on expensive missteps in bringing new molecules to market &#8211; including a missed pharma/CRO data integration issue we&#8217;ve documented in LSIT&#8217;s Data Management Good Informatics Practices.
http://www.xconomy.com/national/2010/06/24/fixing-the-broken-model-look-inside-your-company/
]]></description>
			<content:encoded><![CDATA[<p>From Sylvia Pagán Westphal at Xconomy.com, some great anecdotes from the pharmaceutical industry on expensive missteps in bringing new molecules to market &#8211; including a missed pharma/CRO data integration issue we&#8217;ve documented in LSIT&#8217;s Data Management Good Informatics Practices.</p>
<p><a href="http://www.xconomy.com/national/2010/06/24/fixing-the-broken-model-look-inside-your-company/">http://www.xconomy.com/national/2010/06/24/fixing-the-broken-model-look-inside-your-company/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotgentech.com/archives/734/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYTimes: Scientists Cite Advances on Two Kinds of Cancer</title>
		<link>http://www.dotgentech.com/archives/732</link>
		<comments>http://www.dotgentech.com/archives/732#comments</comments>
		<pubDate>Sat, 05 Jun 2010 20:17:40 +0000</pubDate>
		<dc:creator>markmil</dc:creator>
				<category><![CDATA[Personalized Medicine]]></category>
		<category><![CDATA[PFE]]></category>

		<guid isPermaLink="false">http://www.dotgentech.com/archives/732</guid>
		<description><![CDATA[It&#8217;s terrific to see such great results from recent oncology research,
including from our local Pfizer gang in La Jolla. I love Dr. Mano&#8217;s
anecdote about a critically ill patient who, two weeks into treatment
with a new experimental drug, was trolling the streets of Seoul
looking for good restaurants!
From The New York Times:
Scientists Cite Advances on Two Kinds [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s terrific to see such great results from recent oncology research,<br />
including from our local Pfizer gang in La Jolla. I love Dr. Mano&#8217;s<br />
anecdote about a critically ill patient who, two weeks into treatment<br />
with a new experimental drug, was trolling the streets of Seoul<br />
looking for good restaurants!</p>
<p>From The New York Times:</p>
<p>Scientists Cite Advances on Two Kinds of Cancer</p>
<p>Studies report significant progress taming two of the most intractable<br />
types of cancer, melanoma and lung cancer.</p>
<p><a href="http://nyti.ms/dCN6PH">http://nyti.ms/dCN6PH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotgentech.com/archives/732/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illumina Announces New Pricing for its Individual Genome Sequencing Service</title>
		<link>http://www.dotgentech.com/archives/731</link>
		<comments>http://www.dotgentech.com/archives/731#comments</comments>
		<pubDate>Thu, 03 Jun 2010 21:56:35 +0000</pubDate>
		<dc:creator>markmil</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Personalized Medicine]]></category>
		<category><![CDATA[ILMN]]></category>

		<guid isPermaLink="false">http://www.dotgentech.com/archives/731</guid>
		<description><![CDATA[Hot off the presses, Illumina has just lowered prices on its Individual Genome Sequencing services to $19,500 &#8211; or $9,500 for patients with serious medical conditions who could benefit.
http://investor.illumina.com/phoenix.zhtml?c=121127&#38;p=irol-newsArticle&#38;ID=1434418
]]></description>
			<content:encoded><![CDATA[<p>Hot off the presses, Illumina has just lowered prices on its Individual Genome Sequencing services to $19,500 &#8211; or $9,500 for patients with serious medical conditions who could benefit.</p>
<p>http://investor.illumina.com/phoenix.zhtml?c=121127&amp;p=irol-newsArticle&amp;ID=1434418</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotgentech.com/archives/731/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Scoops Up Phase Forward for $685 Million &#124; Xconomy</title>
		<link>http://www.dotgentech.com/archives/729</link>
		<comments>http://www.dotgentech.com/archives/729#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:03:27 +0000</pubDate>
		<dc:creator>markmil</dc:creator>
				<category><![CDATA[Healthcare Information Technology]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[ORCL]]></category>

		<guid isPermaLink="false">http://www.dotgentech.com/archives/729</guid>
		<description><![CDATA[Oracle, which already markets its product Oracle Clinical to
pharmaceutical companies, announces acquisition of Waltham MA based
Phase Forward to add to its suite. Phase Forward uses a Software as a Service product to help pharmaceutical companies move from paper-based management and submission of clinical trials data to an electronic form. Friends working in clinical trials data [...]]]></description>
			<content:encoded><![CDATA[<p>Oracle, which already markets its product Oracle Clinical to<br />
pharmaceutical companies, announces acquisition of Waltham MA based<br />
Phase Forward to add to its suite. Phase Forward uses a Software as a Service product to help pharmaceutical companies move from paper-based management and submission of clinical trials data to an electronic form. Friends working in clinical trials data management and competitors like Microsoft Amalga LS will watch this closely.</p>
<p><a href="http://www.xconomy.com/boston/2010/04/16/oracle-scoops-up-phase-forward-for-685-million/">http://www.xconomy.com/boston/2010/04/16/oracle-scoops-up-phase-forward-for-685-million/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotgentech.com/archives/729/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMR Roll Call: Who Should Microsoft Acquire?</title>
		<link>http://www.dotgentech.com/archives/727</link>
		<comments>http://www.dotgentech.com/archives/727#comments</comments>
		<pubDate>Tue, 20 Apr 2010 00:23:54 +0000</pubDate>
		<dc:creator>markmil</dc:creator>
				<category><![CDATA[Healthcare Information Technology]]></category>
		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://www.dotgentech.com/?p=727</guid>
		<description><![CDATA[A thoughtful analysis of why Microsoft should acquire a partner in the Electronic Health Record space, as well as a brief analysis of the top ten contender firms.  I particularly enjoyed the retelling of the Great Plains/Navision CRM success story as background.
http://www.softwareadvice.com/articles/medical/microsoft-emr-its-not-just-a-matter-of-when-its-a-matter-of-who-1040510/
]]></description>
			<content:encoded><![CDATA[<p>A thoughtful analysis of why Microsoft should acquire a partner in the Electronic Health Record space, as well as a brief analysis of the top ten contender firms.  I particularly enjoyed the retelling of the Great Plains/Navision CRM success story as background.</p>
<p><a href="http://www.softwareadvice.com/articles/medical/microsoft-emr-its-not-just-a-matter-of-when-its-a-matter-of-who-1040510/">http://www.softwareadvice.com/articles/medical/microsoft-emr-its-not-just-a-matter-of-when-its-a-matter-of-who-1040510/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotgentech.com/archives/727/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorrento Therapeutics Puts Wraps on Antibody Library &#124; San Diego Business Journal</title>
		<link>http://www.dotgentech.com/archives/725</link>
		<comments>http://www.dotgentech.com/archives/725#comments</comments>
		<pubDate>Mon, 19 Apr 2010 22:09:27 +0000</pubDate>
		<dc:creator>markmil</dc:creator>
				<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.dotgentech.com/archives/725</guid>
		<description><![CDATA[Local development-stage biotech Sorrento Therapeutics has developed a
library of over a trillion human monoclonal antibodies, and aims to
sell access to it to other drug developers to fund the building of its
own drug development process.
http://sdbj.www.clients.ellingtoncms.com/news/2010/apr/19/sorrento-therapeutics-puts-wraps-antibody-library/
]]></description>
			<content:encoded><![CDATA[<p>Local development-stage biotech Sorrento Therapeutics has developed a<br />
library of over a trillion human monoclonal antibodies, and aims to<br />
sell access to it to other drug developers to fund the building of its<br />
own drug development process.</p>
<p><a href="http://sdbj.www.clients.ellingtoncms.com/news/2010/apr/19/sorrento-therapeutics-puts-wraps-antibody-library/">http://sdbj.www.clients.ellingtoncms.com/news/2010/apr/19/sorrento-therapeutics-puts-wraps-antibody-library/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotgentech.com/archives/725/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illumina CEO Jay Flatley on How to Keep an Edge in the Fast-Paced World of Gene Sequencing &#124; Xconomy</title>
		<link>http://www.dotgentech.com/archives/723</link>
		<comments>http://www.dotgentech.com/archives/723#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:16:35 +0000</pubDate>
		<dc:creator>markmil</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Personalized Medicine]]></category>
		<category><![CDATA[ILMN]]></category>
		<category><![CDATA[LIFE]]></category>

		<guid isPermaLink="false">http://www.dotgentech.com/archives/723</guid>
		<description><![CDATA[Xconomy&#8217;s Luke Timmerman interviews Illumina CEO Jay Flatley on
innovation, competition and staying on top. Particularly insightful
are his views on the competitive landscape for next-gen sequencing,
bioinformatics and why there aren&#8217;t any billion-dollar bioinformatics companies (yet)
and the coming data management challenge in sequence data.
http://www.xconomy.com/san-diego/2010/04/06/illumina-ceo-jay-flatley-on-how-to-keep-an-edge-in-the-fast-paced-world-of-gene-sequencing/?single_page=true
]]></description>
			<content:encoded><![CDATA[<p>Xconomy&#8217;s Luke Timmerman interviews Illumina CEO Jay Flatley on<br />
innovation, competition and staying on top. Particularly insightful<br />
are his views on the competitive landscape for next-gen sequencing,<br />
bioinformatics and why there aren&#8217;t any billion-dollar bioinformatics companies (yet)<br />
and the coming data management challenge in sequence data.</p>
<p><a href="http://www.xconomy.com/san-diego/2010/04/06/illumina-ceo-jay-flatley-on-how-to-keep-an-edge-in-the-fast-paced-world-of-gene-sequencing/?single_page=true">http://www.xconomy.com/san-diego/2010/04/06/illumina-ceo-jay-flatley-on-how-to-keep-an-edge-in-the-fast-paced-world-of-gene-sequencing/?single_page=true</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotgentech.com/archives/723/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illumina and Glenn Close Announce the First Full Coverage DNA Sequencing of a Named Female</title>
		<link>http://www.dotgentech.com/archives/722</link>
		<comments>http://www.dotgentech.com/archives/722#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:01:20 +0000</pubDate>
		<dc:creator>markmil</dc:creator>
				<category><![CDATA[Healthcare Information Technology]]></category>
		<category><![CDATA[Personalized Medicine]]></category>

		<guid isPermaLink="false">http://www.dotgentech.com/?p=722</guid>
		<description><![CDATA[In a brilliant piece of co-marketing, Glenn Close and sequencing giant Illumina announce the full coverage DNA sequencing of her genome. How many more people do you think there are this morning asking if they should have their full genome sequenced? And do you think our Health IT systems are ready for this?
http://investor.illumina.com/phoenix.zhtml?c=121127&#38;p=irol-newsArticle&#38;ID=1401402
]]></description>
			<content:encoded><![CDATA[<p>In a brilliant piece of co-marketing, Glenn Close and sequencing giant Illumina announce the full coverage DNA sequencing of her genome. How many more people do you think there are this morning asking if they should have their full genome sequenced? And do you think our Health IT systems are ready for this?</p>
<p><a href="http://investor.illumina.com/phoenix.zhtml?c=121127&amp;p=irol-newsArticle&amp;ID=1401402">http://investor.illumina.com/phoenix.zhtml?c=121127&amp;p=irol-newsArticle&amp;ID=1401402</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotgentech.com/archives/722/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Discover Causative Genetic Mutation Associated with Common Inherited Neurological Disorder</title>
		<link>http://www.dotgentech.com/archives/718</link>
		<comments>http://www.dotgentech.com/archives/718#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:40:16 +0000</pubDate>
		<dc:creator>markmil</dc:creator>
				<category><![CDATA[Personalized Medicine]]></category>
		<category><![CDATA[LIFE]]></category>

		<guid isPermaLink="false">http://www.dotgentech.com/?p=718</guid>
		<description><![CDATA[In an exciting application of whole genome sequencing technologies, Richard Gibbs and James Lupski from Baylor used Life Tech&#8217;s SOLiD system to find the mutation implicated in Charcot-Marie-Tooth Disease (CMT), a neurological disorder that currently affects 1 in 2,500 individuals in the United States. This acts as a proof of concept for whole genome sequencing [...]]]></description>
			<content:encoded><![CDATA[<p>In an exciting application of whole genome sequencing technologies, Richard Gibbs and James Lupski from Baylor used Life Tech&#8217;s SOLiD system to find the mutation implicated in Charcot-Marie-Tooth Disease (CMT), a neurological disorder that currently affects 1 in 2,500 individuals in the United States. This acts as a proof of concept for whole genome sequencing as a diagnostic for human disease.</p>
<p><a href="http://ir.lifetechnologies.com/phoenix.zhtml?c=61498&amp;p=irol-newsArticle&amp;ID=1401299">http://ir.lifetechnologies.com/phoenix.zhtml?c=61498&amp;p=irol-newsArticle&amp;ID=1401299</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotgentech.com/archives/718/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A disposable assay?</title>
		<link>http://www.dotgentech.com/archives/717</link>
		<comments>http://www.dotgentech.com/archives/717#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:32:26 +0000</pubDate>
		<dc:creator>markmil</dc:creator>
				<category><![CDATA[Personalized Medicine]]></category>
		<category><![CDATA[Nanosphere]]></category>

		<guid isPermaLink="false">http://www.dotgentech.com/?p=717</guid>
		<description><![CDATA[Startup Nanosphere in Northbrook Illinois has developed an entire assay in a small disposable package.
 
Nanosphere uses a gold nanosphere probe to pack an entire assay &#8211; for a specific SNP or protein segment &#8211; into a small disposable package, and are targeting the pharmacogenetics and oncology market. Unfortunately, identifying whether the target is in the [...]]]></description>
			<content:encoded><![CDATA[<p>Startup <a href="http://www.nanosphere.us/">Nanosphere</a> in Northbrook Illinois has developed an entire assay in a small disposable package.</p>
<p><a href="Nanosphere Test Cartridge Image"><img class="aligncenter" title="Nanosphere Test Cartridge Image" src="http://www.nanosphere.us/images/Gallery/testCartridgeImg_d_1.jpg" alt="Nanosphere Test Cartridge Image" width="302" height="212" /></a> </p>
<p>Nanosphere uses a gold nanosphere probe to pack an entire assay &#8211; for a specific SNP or protein segment &#8211; into a small disposable package, and are targeting the pharmacogenetics and oncology market. Unfortunately, identifying whether the target is in the sample or not requires popping the cartridge into their reader for interpretation, but I would imagine their business case is that once the cartridge is used and the slide prepared it can then be sent away to a lab for analysis, and the slide might be more stable than biological sample.</p>
<p>Interestingly, the product already has FDA approval. Hmmm.</p>
<p>More on this product from MIT Technology Review at <a href="http://www.technologyreview.com/biomedicine/24581/">http://www.technologyreview.com/biomedicine/24581/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotgentech.com/archives/717/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
